Rune
Name | Feoh |
---|---|
Letter | Feoh |
Level Req | 11 |
Better Gem | Ur |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Ur |
---|---|
Letter | Ur |
Level Req | 11 |
Better Gem | Thorn |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Thorn |
---|---|
Letter | Thorn |
Level Req | 13 |
Better Gem | As |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | As |
---|---|
Letter | As |
Level Req | 13 |
Better Gem | Rad |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Rad |
---|---|
Letter | Rad |
Level Req | 15 |
Better Gem | Ken |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Ken |
---|---|
Letter | Ken |
Level Req | 15 |
Better Gem | Gyfu |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Gyfu |
---|---|
Letter | Gyfu |
Level Req | 17 |
Better Gem | Wyn |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Wyn |
---|---|
Letter | Wyn |
Level Req | 19 |
Better Gem | Hagal |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Hagal |
---|---|
Letter | Hagal |
Level Req | 21 |
Better Gem | Nyd |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Nyd |
---|---|
Letter | Nyd |
Level Req | 23 |
Better Gem | Is |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Is |
---|---|
Letter | Is |
Level Req | 25 |
Better Gem | Jera |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Jera |
---|---|
Letter | Jera |
Level Req | 27 |
Better Gem | Eihwaz |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Eihwaz |
---|---|
Letter | Eihwaz |
Level Req | 29 |
Better Gem | Peorth |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Peorth |
---|---|
Letter | Peorth |
Level Req | 31 |
Better Gem | Elhaz |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Elhaz |
---|---|
Letter | Elhaz |
Level Req | 33 |
Better Gem | Sigel |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Sigel |
---|---|
Letter | Sigel |
Level Req | 35 |
Better Gem | Tyr |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Tyr |
---|---|
Letter | Tyr |
Level Req | 37 |
Better Gem | Beorc |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Beorc |
---|---|
Letter | Beorc |
Level Req | 39 |
Better Gem | Ehwaz |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Ehwaz |
---|---|
Letter | Ehwaz |
Level Req | 41 |
Better Gem | Man |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Man |
---|---|
Letter | Man |
Level Req | 43 |
Better Gem | Lagu |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Lagu |
---|---|
Letter | Lagu |
Level Req | 45 |
Better Gem | Ing |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Ing |
---|---|
Letter | Ing |
Level Req | 47 |
Better Gem | Odal |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Odal |
---|---|
Letter | Odal |
Level Req | 49 |
Better Gem | Dag |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Dag |
---|---|
Letter | Dag |
Level Req | 51 |
Better Gem | Ac |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Ac |
---|---|
Letter | Ac |
Level Req | 53 |
Better Gem | Os |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Os |
---|---|
Letter | Os |
Level Req | 55 |
Better Gem | Yr |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Yr |
---|---|
Letter | Yr |
Level Req | 57 |
Better Gem | Ior |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Ior |
---|---|
Letter | Ior |
Level Req | 59 |
Better Gem | Ear |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Ear |
---|---|
Letter | Ear |
Level Req | 61 |
Better Gem | Cweorth |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Cweorth |
---|---|
Letter | Cweorth |
Level Req | 63 |
Better Gem | Calc |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|