Element
Name | Fragment of Fire |
---|---|
Letter | Fire |
Level Req | 1 |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Fragment of Water |
---|---|
Letter | Water |
Level Req | 1 |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Fragment of Air |
---|---|
Letter | Air |
Level Req | 1 |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Fragment of Earth |
---|---|
Letter | Earth |
Level Req | 1 |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Synapse |
---|---|
Letter | Synapse |
Level Req | 1 |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Emotion |
---|---|
Letter | Emotion |
Level Req | 1 |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Cell |
---|---|
Letter | Cell |
Level Req | 1 |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Flame |
---|---|
Letter | Flame |
Level Req | 10 |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Liquid |
---|---|
Letter | Liquid |
Level Req | 10 |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Gas |
---|---|
Letter | Gas |
Level Req | 10 |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Stone |
---|---|
Letter | Stone |
Level Req | 10 |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Steam |
---|---|
Letter | Steam |
Level Req | 10 |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Plasma |
---|---|
Letter | Plasma |
Level Req | 10 |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Lava |
---|---|
Letter | Lava |
Level Req | 10 |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Cloud |
---|---|
Letter | Cloud |
Level Req | 10 |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Mud |
---|---|
Letter | Mud |
Level Req | 10 |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Dust |
---|---|
Letter | Dust |
Level Req | 10 |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Brain Part |
---|---|
Letter | BrPart |
Level Req | 10 |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Mood |
---|---|
Letter | Mood |
Level Req | 10 |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Organ |
---|---|
Letter | Organ |
Level Req | 10 |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Soul |
---|---|
Letter | Soul |
Level Req | 10 |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Akson |
---|---|
Letter | Akson |
Level Req | 10 |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Wish |
---|---|
Letter | Wish |
Level Req | 10 |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Essence of Fire |
---|---|
Letter | EsFire |
Level Req | 35 |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Essence of Water |
---|---|
Letter | EsWater |
Level Req | 35 |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Essence of Air |
---|---|
Letter | EsAir |
Level Req | 35 |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Essence of Earth |
---|---|
Letter | EsEarth |
Level Req | 35 |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Mind |
---|---|
Letter | Mind |
Level Req | 35 |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Spirit |
---|---|
Letter | Spirit |
Level Req | 35 |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|
Name | Body |
---|---|
Letter | Body |
Level Req | 35 |
Image | ![]() |
Weapons/Rings/Gauntlets |
|
Helms/Body Armor/Amulets |
|
Shields/Boots |
|